买服务器上雨云
由超大带宽雨云提供赞助Info
must-read, If you don't read it, please don't waste each other's timeplayback fails, we suggest to switch player or call system player potplayer vlc mpviina vlc mpvvlc mpvPlease read the User Agreement for the first time; if you start to use the software, you agree to the Agreement; if you do not agree to the Agreement, please stop using the software immediately.
| Question | Solution |
|---|---|
| How to Configure Data Source | The software does not provide any data source, all data sources need to be the user's own responsibility to confirm the validity of the data (do not blame the software for everything). |
| White screen No interface but processes Tip sonic boom is not ready yet | 1. Port Occupancy (9978) 2. New and old versions cannot run simultaneously3. Dirty data (the data is not as required by the field) 4. database version upgrade |
| No change in data after data import | 1. Manually click to try to refresh 2. Try to restart the software 3. Make sure the link is correct (whether duplicate paste, missing characters) 4. Make sure the data is okay and try to import again. |
| T3[py] adapter data source has no content to | 1. Lab-Extension Manager-Environment install uv 2. initialize dependencies 3. child process killed by other software |
| Some videos cannot be played | 1. De-wide logic conflict, Turn off the de-wide function2. The player cannot be decoded. Try to switch the player or call the system player. 3. Preload conflict (such as dynamic link timeliness), turn off the preload function4. When the video format is mkv, the compatibility is poor. Try to call the system player5. Cloud disk compatibility is poor 6. The ability of magnetic analysis resources is poor |
| Data import failed | 1. Make sure that the link is correct url 2. Make sure that the duration of the network normal request data does not exceed the timeout time 3. The data should be according to the database field type, field length, field name |
| Prompt for data source formatting episode error | 1. Data source failure, change of source 2. Subthread conflicts, restart software |
| Search | 1. It is recommended to combine several frequently used sources into a search, global search is not recommended 2. Data return is not related to keywords, indicating that the source is returning randomly, close the source search or enable the search filtering 3. Data is dead looped, a certain source keeps on returning a few same data or keeps on returning data, close the source search 4. It is not recommended to click on the source operation before searching is completed 5. Clicking before the search is complete is not recommended 5. Do not scroll up or down during the search, it will cause the data to explode. |

Film | Live | Parse | Moment | Lab | SettingBack | Forward | RefreshFilm | Live | ParsePlay Program existsSponsor | AIGC | PinMinimize | Zoom | Close (Only Windows | Linux exists)
Group | Site | All| Question | Solution |
|---|---|
| Please go to [Setting->Film Config] to configure the data | Go to the specified path you need to add a data source. |
| Load Complete | The data is loaded. |
| Load Error | 1. Incorrect data type. 2. Try to refresh or restart the software. |
| Picture not displayed | 1. The data source does not have a vod_pic field 2. Proxy may be needed for the images |

IP Mark Delay needs to be turned on in setting [for reference only].[Programs -> Db Config -> Global -> Default]Thumbnail in setting, then use preview image instead of station [ffmpeg env required] | Question | Solution |
|---|---|
| Please go to [Setting->Live Config] to configure the data | Go to the specified path you need to add a data source. |
| Load Complete | The data is loaded. |
| Load Error | Try to refresh or restart the software. |
| Please select a data source | A data source must be selected. |
| Data source unchecked, data still available | Then I clicked on the data source but it failed to load. |
| Search without data | A data source must be selected. |

Forward | Backward | Refresh| Question | Solution |
|---|---|
| Invalid address bar address | Enter a correct address. |
| Invalid parsing interface | Try switching data source. |
| No parsing source selected | A data source must be selected. |
| Load failed, try switching to another interface | Try switching data source. |

[today > within 7 days -> further back]| Question | Solution |
|---|---|
| Load Complete | The data is loaded. |
| The source should have been deleted | Generally, data is imported multiple times, with different source identifiers. |
| 1.Video playback for video progress unchanged 2.Data not added | The data will not be refreshed in real time, you need to refresh manually. |
| Time page access error, movie page access normal | The vod_id returned by the first level and the second level is inconsistent. |

Light | Dark | Autozh-CN | zh-TW | English | AutoLocal | Group | Alldiyp and xmlxgplayer | artplayerScroll | Barrage | Time | Color
iCloud | webdav
Film ConfigLive ConfigParse Config

RSA RC4 AES DES 3DES Rabbit RabbitLegacy SM4Hash Hmachtml unicode base64 url hex gzipCompare text data differences

Used to debug the data source, Click to see detail

Used to generate sift, Click to see detail



Auto | Audio | Hls | Flv | Mp4 | Dash | Torrentxgplayer | artplayerDeficiencies in software used to extend, Click to see detail



PinMinimize | Zoom | Close (Only Windows | Linux exists)
Skip Progress | Auto Next | Preload Next | Smart Skip Ad

Skip Progress | Smart Skip Ad